<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCT</title>
	<atom:link href="http://www.bctonline.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bctonline.net</link>
	<description>Trade Printer - Wholesale Printing - Reseller Printing  &#124; More Options. Greater Printing Solutions.</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Benefits of Thermography Printing</title>
		<link>http://www.bctonline.net/uncategorized/benefits-of-thermography-printing</link>
		<comments>http://www.bctonline.net/uncategorized/benefits-of-thermography-printing#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[raised ink]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://dev.bctonline.net/?p=6862</guid>
		<description><![CDATA[Thermography: This is a print finishing process that produces a raised image. This process dusts a previously printed image with a powder before the image&#8217;s ink has been allowed to dry. Applying heat makes the powder and the ink fuse and form a raised image.]]></description>
			<content:encoded><![CDATA[<p><strong><em>Thermography</em></strong>: This is a print finishing process that produces a raised image. This process dusts a previously printed image with a powder before the image&#8217;s ink has been allowed to dry. Applying heat makes the powder and the ink fuse and form a raised image. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bctonline.net/uncategorized/benefits-of-thermography-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCT Rated #1 Commercial Printer in North America</title>
		<link>http://www.bctonline.net/latest-news/rated</link>
		<comments>http://www.bctonline.net/latest-news/rated#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[#1 printers]]></category>
		<category><![CDATA[BCT]]></category>
		<category><![CDATA[digital printers]]></category>
		<category><![CDATA[national printers]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://bctprint.com//?p=1</guid>
		<description><![CDATA[BCT is proud to be listed as the #1 Commercial Printer and #1 Digital Printer in North America by Print Professional Magazine. It is an honor to be listed again. All of us at BCT are dedicated to providing the very best to our customers.]]></description>
			<content:encoded><![CDATA[<p>BCT is proud to be listed as the #1 Commercial Printer and #1 Digital Printer in North America by Print Professional Magazine. It is an honor to be listed again. All of us at BCT are dedicated to providing the very best to our customers.</p>
<p><a href="http://bctprint.com/wp-content/uploads/2011/08/Screen-Shot-2011-10-26-at-10.28.49-PM.png"><img src="http://bctprint.com/wp-content/uploads/2011/08/Screen-Shot-2011-10-26-at-10.28.49-PM.png" alt="" title="Screen Shot 2011-10-26 at 10.28.49 PM" width="394" height="524" class="alignleft size-full wp-image-6400" /></a><img src="http://bctprint.com/wp-content/uploads/2011/08/Screen-Shot-2011-10-26-at-10.28.27-PM.png" alt="" title="Screen Shot 2011-10-26 at 10.28.27 PM" width="394" height="250" class="alignleft size-full wp-image-6399" /><img src="http://bctprint.com/wp-content/uploads/2011/08/Screen-Shot-2011-10-26-at-10.28.14-PM.png" alt="" title="Screen Shot 2011-10-26 at 10.28.14 PM" width="395" height="250" class="alignleft size-full wp-image-6398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bctonline.net/latest-news/rated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCT November 2011 Sales Tip from Dave Feldman</title>
		<link>http://www.bctonline.net/tips/november-sales-tip</link>
		<comments>http://www.bctonline.net/tips/november-sales-tip#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Dave Feldman]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[printing solutions]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://vamtam.com/progressio-clients/?p=3226</guid>
		<description><![CDATA[&#8220;Every current customer provides you with three distinct levels of value&#8221; - Dave Fellman Every current customer provides you with three distinct levels of value: the value of what they’re buying from you now, the value of what they could be buying from you, and the value of influence. It’s important to protect the first [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;Every current customer provides you with three distinct levels of value&#8221;</em></strong><br />
- Dave Fellman</p>
<p>Every current customer provides you with three distinct levels of value: the value of what they’re buying from you now, the value of what they could be buying from you, and the value of influence. It’s important to protect the first level of value with great quality and service. It’s also important to maximize the second level of value by making sure that every customer is fully aware of the breadth of your product line; in other words, everything they could be or should be buying from you. Finally, there’s a huge opportunity to leverage the third level of value by gaining testimonials and referrals from your current customers. Most printers seem to be satisfied with the first level of value. Don’t be! A little more work with each customer can bring you a lot more value!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bctonline.net/tips/november-sales-tip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving your Illustrator document to a PDF file</title>
		<link>http://www.bctonline.net/tips/ai-pdf</link>
		<comments>http://www.bctonline.net/tips/ai-pdf#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://vamtam.com/progressio-clients/?p=3852</guid>
		<description><![CDATA[This tutorial is designed to show the best way to save an Illustrator file to a PDF, for use with our system. It will also show the best setting to save time when uploading the files to the website. Download the PDF and save time.]]></description>
			<content:encoded><![CDATA[<p>This tutorial is designed to show the best way to save an Illustrator file to a PDF, for use with<br />
our system. It will also show the best setting to save time when uploading the files to the<br />
website. Download the PDF and save time.</p>

<div class="slogan clearfix nopadding" style="color:;background:transparent">
	<div class="three_fourths">
			</div>
	<div class="one_fourth last">
		<div class="button-wrp">
			<a href="http://bctprint.com/wp-content/uploads/2011/10/IllustratorPDFtutorial.pdf" class="button large " title="Download">Download</a><div class="shadow"></div>		</div>
	</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bctonline.net/tips/ai-pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving your Photoshop document to a PDF file.</title>
		<link>http://www.bctonline.net/tips/psd-to-pdf</link>
		<comments>http://www.bctonline.net/tips/psd-to-pdf#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://vamtam.com/progressio-clients/?p=3865</guid>
		<description><![CDATA[This tutorial is designed to show the best way to save a Photoshop file to a PDF, for use with our system. It will also show the best setting to save time when uploading the files to the website. Download this helpful PDF.]]></description>
			<content:encoded><![CDATA[<p>This tutorial is designed to show the best way to save a Photoshop file to a PDF, for use with<br />
our system. It will also show the best setting to save time when uploading the files to the<br />
website. Download this helpful PDF.</p>

<div class="slogan clearfix nopadding" style="color:;background:transparent">
	<div class="three_fourths">
			</div>
	<div class="one_fourth last">
		<div class="button-wrp">
			<a href="http://bctprint.com/wp-content/uploads/2011/08/PhotoshopPDFtutorial.pdf" class="button large " title="Download">Download</a><div class="shadow"></div>		</div>
	</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bctonline.net/tips/psd-to-pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Print Technology Solutions</title>
		<link>http://www.bctonline.net/knowledge-center/more-print</link>
		<comments>http://www.bctonline.net/knowledge-center/more-print#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[orderprinting.com]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web to print]]></category>

		<guid isPermaLink="false">http://vamtam.com/progressio-clients/?p=3231</guid>
		<description><![CDATA[OrderPrinting.com is a web to print technology solution for today’s Print Broker and Buyer that works with mid to large sized companies.]]></description>
			<content:encoded><![CDATA[<p>OrderPrinting.com is a web to print technology solution for today’s Print Broker and<br />
Buyer that works with mid to large sized companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bctonline.net/knowledge-center/more-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

